海關數(shù)據(jù)又稱貿(mào)易數(shù)據(jù),目前國內(nèi)靠譜的海關數(shù)據(jù)公司能夠提供持續(xù)更新的的海關數(shù)據(jù)國家都在這個表里面,其他大部分都是忽悠的,要么是買家名錄數(shù)據(jù)、歷史N年的陳舊數(shù)據(jù),船公司的部分船運數(shù)據(jù),聯(lián)合國統(tǒng)計數(shù)據(jù)忽悠國內(nèi)的進出口企業(yè)。外貿(mào)進出口企業(yè)本來獲客成本已經(jīng)很高,再被國內(nèi)的不靠譜的小數(shù)據(jù)公司忽悠,變得外貿(mào)獲客成本更高,浪費更多的時間。
Intercontinental 洲際 | Countries 國家英文 | 國家中文 | Import export type 進出口類型 | with importer name 采購商 | with exporter name 供應商 | Latest update month now 最新更新月 |
North America | USA | 美國 | import | yes | yes | 20211220 |
export | yes | yes | 202110 | |||
Mexico | 墨西哥 | import | yes | yes | 202110 | |
export | yes | yes | 202110 | |||
Canada | 加拿大 | import | yes | no | no update now | |
Asia | Philippines BL | 菲律賓(提單) | import | yes | yes | 202111 |
export | yes | yes | 202111 | |||
Pakistan | 巴基斯坦 | import | yes | yes | 202110 | |
export | yes | yes | 202110 | |||
Pakistan BL | 巴基斯坦(提單) | import | yes(no) | yes(no) | 202111 | |
Sri Lanka | 斯里蘭卡 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Uzbekistan | 烏茲別克斯坦 | import | yes | yes | 202109 | |
export | yes | yes | 202109 | |||
Indonesia | 印度尼西亞 | import | yes | yes | 202110 | |
export | yes | yes | 202110 | |||
Vietnam full ports | 越南全港 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Kazakhstan | 哈薩克斯坦 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Bangladesh | 孟加拉 | import | yes | yes | 202110 | |
South Korea | 韓國 | import | yes | no | no update now | |
Japan | 日本 | import | yes | no | no update now | |
Taiwan, China | 中國臺灣 | import | yes | no | no update now | |
export | no | yes | no update now | |||
Latin America | Brazil BL | 巴西(提單) | import | yes | yes | 202110 |
export | yes | yes | 202110 | |||
Argentina | 阿根廷 | import | yes | no | 202110 | |
Paraguay | 巴拉圭 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Panama | 巴拿馬 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Bolivia | 玻利維亞 | import | yes | no | 201807 | |
Ecuador | 厄瓜多爾 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Colombia | 哥倫比亞 | import | yes | yes | 202109 | |
export | yes | yes | 202109 | |||
Costa Rica | 哥斯達黎加 | import | yes | no | 202012 | |
export | no | yes | 202012 | |||
Peru | 秘魯 | import | yes | yes | 202111 | |
export | no | yes | 202111 | |||
Venezuela | 委內(nèi)瑞拉 | import | yes | no | 202012 | |
export | no | yes | 202012 | |||
Uruguay | 烏拉圭 | import | yes | no | 202111 | |
export | no | yes | 202111 | |||
Chile | 智利 | import | yes | no | 202109 | |
export | no | yes | 202109 | |||
Europe | Russia | 俄羅斯 | import | yes | yes | 202110 |
export | yes | yes | 202110 | |||
Russia Railway | 俄羅斯鐵路 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Ukraine | 烏克蘭 | import | yes | yes | 202110 | |
export | yes | yes | 202109 | |||
Spain | 西班牙 | import | yes | no | no update now | |
export | no | yes | no update now | |||
UK | 英國 | import | yes | no | 30-45days | |
Moldova | 摩爾多瓦 | import | yes | yes | 202012 | |
export | yes | yes | 202012 | |||
CIS data | 獨聯(lián)體 | export | yes | yes | 30-45days | |
Germany | 德國 | import | yes | no | no update now | |
Poland | 波蘭 | import | yes | no | no update now | |
Africa | Ethiopia | 埃塞俄比亞 | import | yes | yes | 202111 |
export | yes | yes | 202111 | |||
Uganda | 烏干達 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Congo DR | 剛果金 | import | yes | yes | 201912 | |
export | yes | yes | 201912 | |||
Kenya | 肯尼亞 | import | yes | yes | 202111 | |
Botswana | 博茨瓦納 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Central America | Guatemala | 危地馬拉 | import | yes | yes | no update now |
export | yes | yes | no update now | |||
Salvador | 薩爾瓦多 | import | yes | yes | no update now | |
Honduras | 洪都拉斯 | import | yes | yes | no update now | |
Nicaragua | 尼加拉瓜 | import | yes | yes | no update now | |
Manifest data | 42 countries | 42國船運 | import | yes | yes | 202111 |
export | yes | yes | 202111 |
好選客 選好客 www.12212011.com
“好選客”品牌,誕生于上海寶山區(qū)。品牌主要應用于:好選客-外貿(mào)智能獲客管理系統(tǒng)平臺,好選客主要為外貿(mào)企業(yè)提供海外主動獲客整體解決方案。好選客-外貿(mào)智能獲客管理系統(tǒng)是一個專注于外貿(mào)智能獲客領域的企業(yè)服務品牌,該品牌下產(chǎn)品功能模塊采用大數(shù)據(jù)、云計算、AI智能等技術,圍繞中國80%以上的外貿(mào)企業(yè)的核心需求進行設計開發(fā),主要幫助外貿(mào)企業(yè)發(fā)現(xiàn)優(yōu)質(zhì)采購商、核驗身份、監(jiān)測商機、賦能外貿(mào)人員等,提高外貿(mào)企業(yè)的運營效率和效益。好選客-外貿(mào)智能獲客系統(tǒng)平臺包括搜索引擎、客戶畫像、貿(mào)易數(shù)據(jù)、社交媒體、地圖找客戶、全球展會采購商、whatsapp營銷、全球商業(yè)數(shù)據(jù)等八大外貿(mào)獲客渠道,可為外貿(mào)企業(yè)提供集全球市場分析、精準客戶搜索、關鍵決策人挖掘、深度客戶分析、社媒營銷、高效郵件營銷及專業(yè)SCRM客戶管理于一體的外貿(mào)全流程解決方案。
品牌堅持深耕外貿(mào)領域,致力于用大數(shù)據(jù)、云計算、AI智能等技術,幫助外貿(mào)企業(yè)提升獲客能力,挖掘全球商機,外貿(mào)客戶開發(fā)進入主動精準智能營銷的新時代。